* Nutritional Values Per 100G :
No. | Nutritional Name | Nutritional Values |
---|---|---|
1 | Total Fat | 9g |
2 | Cholesterol | 0mg |
3 | Sodium | 53.8mg |
4 | Potassium | 53.8mg |
5 | Total Carbohydrates
-Dietary Fiber -Sugars |
60.5g
0g 7.2g |
6 | Protein | 7.2g |
From: ₹150.00 inc. taxes
This precisely simple mithai is an Indian favorite snack. They’re deep-fried sugar crisps which gives them an absorbing flavor. This is one of those snacks you can not stop munching.
No. | Nutritional Name | Nutritional Values |
---|---|---|
1 | Total Fat | 9g |
2 | Cholesterol | 0mg |
3 | Sodium | 53.8mg |
4 | Potassium | 53.8mg |
5 | Total Carbohydrates
-Dietary Fiber -Sugars |
60.5g
0g 7.2g |
6 | Protein | 7.2g |
Reviews
There are no reviews yet